Home >>
Media Solutions >> Gainesville Magazine: Rates
Gainesville Magazine: Rates
| 1x-2x | 3x-5x | 6x | |
| Full Page | $1,340 | $1,230 | $1,165 |
| Half Page | $810 | $745 | $710 |
| Quarter Page | $550 | $520 | $470 |
| Back Page | $2,575 | $2,230 | $2,095 |
| Inside Front Cover & Page 1 | $2,145 | $1,835 | $1,755 |
| Prior to Contents & Inside Back Cover | $1,690 | $1,540 | $1,450 |
| Adjacencies | $1,475 | $1,350 | $1,285 |
| Restaurant Pages (1/3 pg each, formatted) | $397 | $344 | $314 |
| Advertorials | |||
| 2 Pages | $3,010 | $2,703 | $2,409 |
| 3 Pages | $4,167 | $3,761 | $3,352 |
| 4 Pages | $5,296 | $4,777 | $4,259 |
| 5 Pages | $6,279 | $5,668 | $5,052 |


